Available Integrations
A complete reference of every integration available in A91I, organized by category. Each integration includes the tools (operations) it provides.
Growing library
Gmail
Full access to Gmail via the Google API. OAuth authentication with Google Workspace or personal accounts.
| Tool | Description |
|---|---|
| List messages | Fetch emails matching a query (unread, from specific sender, label, etc.) |
| Get message | Retrieve a specific email by ID with full headers and body |
| Send email | Compose and send an email with optional attachments |
| Reply to email | Reply to an existing email thread |
| Modify labels | Add or remove labels from messages |
| Trash message | Move a message to the trash |
Outlook (Microsoft 365)
Access Outlook email via the Microsoft Graph API. Supports personal and organizational accounts.
| Tool | Description |
|---|---|
| List messages | Fetch emails from inbox or specific folders |
| Get message | Retrieve a specific email with full content |
| Send email | Compose and send emails with optional attachments |
| Reply to email | Reply to an email thread |
| Move message | Move emails between folders |
| Create folder | Create a new mail folder |
SendGrid
Transactional email service for high-volume sending. API key authentication.
| Tool | Description |
|---|---|
| Send email | Send transactional emails with dynamic templates |
| List templates | View available email templates |
| Get template | Retrieve a specific template and its versions |
| List contacts | Fetch marketing contacts |
| Add contacts | Add or update contacts in the marketing list |
Chat & Messaging
Slack
Full Slack workspace integration. OAuth with bot and user tokens.
| Tool | Description |
|---|---|
| Send message | Post a message to a channel or DM |
| List channels | Fetch public and private channels |
| List messages | Read messages from a specific channel |
| Upload file | Share a file in a channel |
| Set topic | Update a channel topic |
| Create channel | Create a new public or private channel |
Microsoft Teams Chat
Messaging in Microsoft Teams channels and chats.
| Tool | Description |
|---|---|
| Send message | Post to a Teams channel or chat |
| List channels | List channels in a team |
| List messages | Read messages from a channel |
| List teams | List available teams |
Meetings
Webex Meetings
Cisco Webex meeting management, recordings, and transcripts.
| Tool | Description |
|---|---|
| Create meeting | Schedule a new Webex meeting |
| List meetings | Fetch upcoming and past meetings |
| Get meeting | Retrieve meeting details |
| List recordings | Access meeting recordings |
| Get transcript | Fetch meeting transcripts |
| Delete meeting | Cancel a scheduled meeting |
Teams Meetings
Microsoft Teams meeting scheduling and management.
| Tool | Description |
|---|---|
| Create meeting | Schedule a Teams meeting |
| List meetings | Fetch calendar meetings |
| Get meeting | Retrieve meeting details and attendance |
| Update meeting | Modify meeting details |
Google Meet
Google Meet via the Google Calendar API.
| Tool | Description |
|---|---|
| Create meeting | Schedule a Google Meet via calendar event |
| List events | Fetch calendar events with Meet links |
| Update event | Modify meeting details |
| Delete event | Cancel the meeting |
Zoom
Zoom meeting management and recordings.
| Tool | Description |
|---|---|
| Create meeting | Schedule a Zoom meeting |
| List meetings | Fetch upcoming meetings |
| Get meeting | Retrieve meeting details |
| List recordings | Access cloud recordings |
| Delete meeting | Cancel a scheduled meeting |
Storage
Google Drive
File management and sharing on Google Drive.
| Tool | Description |
|---|---|
| List files | Browse files and folders with filtering |
| Get file | Retrieve file metadata and download link |
| Upload file | Upload a new file to Drive |
| Create folder | Create a new folder |
| Move file | Move a file to a different folder |
| Share file | Update sharing permissions |
| Delete file | Move a file to trash |
OneDrive
Microsoft OneDrive file operations via Graph API.
| Tool | Description |
|---|---|
| List files | Browse files and folders |
| Get file | Retrieve file metadata and content |
| Upload file | Upload a new file |
| Create folder | Create a new folder |
| Move file | Move between folders |
| Share file | Create sharing links |
Documents
Google Sheets
Spreadsheet operations on Google Sheets.
| Tool | Description |
|---|---|
| Read range | Read values from a cell range |
| Write range | Write values to a cell range |
| Append rows | Add rows to the end of a sheet |
| Create spreadsheet | Create a new spreadsheet |
| List sheets | List all sheets in a spreadsheet |
| Clear range | Clear values from a cell range |
Google Docs
Document creation and editing on Google Docs.
| Tool | Description |
|---|---|
| Create document | Create a new document |
| Get document | Retrieve document content |
| Insert text | Insert text at a specific position |
| Replace text | Find and replace text in the document |
Microsoft Excel
Online Excel spreadsheet operations via Graph API.
| Tool | Description |
|---|---|
| Read range | Read values from a cell range |
| Write range | Write values to a cell range |
| List worksheets | List all worksheets in a workbook |
| Add worksheet | Create a new worksheet |
| Create table | Create a formatted table |
Microsoft Word
Online Word document operations via Graph API.
| Tool | Description |
|---|---|
| Get document | Retrieve document content |
| Insert content | Add content to a document |
| Export PDF | Export the document as PDF |
Dev & Project Management
GitHub
Full GitHub repository management and automation.
| Tool | Description |
|---|---|
| List repos | Fetch repositories for the authenticated user |
| Get repo | Retrieve repository details |
| List issues | Fetch issues with filtering (state, labels, assignee) |
| Create issue | Open a new issue |
| Update issue | Modify issue title, body, labels, or assignee |
| List PRs | Fetch pull requests |
| Create PR | Open a new pull request |
| List commits | Fetch commit history |
| Get file | Read a file from the repository |
| Create/update file | Write content to a repository file |
Jira
Atlassian Jira project and issue management.
| Tool | Description |
|---|---|
| List projects | Fetch all accessible projects |
| Search issues | JQL-powered issue search |
| Create issue | Create a new issue (task, bug, story, etc.) |
| Update issue | Modify issue fields |
| Transition issue | Change issue status (To Do → In Progress → Done) |
| Add comment | Add a comment to an issue |
| List sprints | Fetch sprints for a board |
Linear
Modern project management with Linear's GraphQL API.
| Tool | Description |
|---|---|
| List issues | Fetch issues with filtering |
| Create issue | Create a new issue |
| Update issue | Modify issue fields and status |
| List projects | Fetch all projects |
| List cycles | Fetch sprint cycles |
| Search | Full-text search across issues and projects |
Notion
Notion workspace management — pages, databases, and blocks.
| Tool | Description |
|---|---|
| Search | Full-text search across the workspace |
| Get page | Retrieve a page and its content |
| Create page | Create a new page in a database or as a child |
| Update page | Modify page properties |
| Query database | Filter and sort database entries |
| Create database entry | Add a new row to a database |
Sentry
Error tracking and performance monitoring for software teams.
| Tool | Description |
|---|---|
| List issues | Fetch unresolved issues with filtering |
| Get issue | Retrieve a specific issue with event details |
| Update issue | Resolve, ignore, or assign an issue |
| List projects | Fetch all monitored projects |
| Get event | Retrieve a specific error event with stack trace |
Salesforce
CRM platform for leads, opportunities, accounts, and contacts.
| Tool | Description |
|---|---|
| List records | Query Salesforce objects (leads, contacts, opportunities, etc.) |
| Get record | Retrieve a specific record by ID |
| Create record | Create a new lead, contact, opportunity, or custom object |
| Update record | Modify record fields |
| Search | SOSL full-text search across all objects |
| Describe object | Get the schema and field definitions for a Salesforce object |
Business
Stripe
Payment processing, subscriptions, and invoicing.
| Tool | Description |
|---|---|
| List customers | Fetch Stripe customers |
| Create customer | Add a new customer |
| List charges | Fetch payment charges |
| Create charge | Process a one-time payment |
| List subscriptions | Fetch active subscriptions |
| Create invoice | Generate an invoice |
| List products | Fetch product catalog |
HubSpot
CRM contacts, deals, companies, and pipeline management.
| Tool | Description |
|---|---|
| List contacts | Fetch CRM contacts |
| Create contact | Add a new contact |
| Update contact | Modify contact properties |
| List deals | Fetch sales deals |
| Create deal | Add a new deal to the pipeline |
| List companies | Fetch company records |
| Search | Full-text CRM search |
Twilio
SMS, voice calls, and phone verification.
| Tool | Description |
|---|---|
| Send SMS | Send a text message |
| List messages | Fetch sent/received messages |
| Make call | Initiate a voice call |
| Send verification | Start a phone verification flow |
| Check verification | Verify a submitted code |
Airtable
Flexible database management with Airtable bases.
| Tool | Description |
|---|---|
| List bases | Fetch accessible bases |
| List records | Fetch records from a table with filtering |
| Create record | Add a new record |
| Update record | Modify record fields |
| Delete record | Remove a record |
| List tables | Fetch tables in a base |
Discord
Community and team communication via the Discord Bot API.
| Tool | Description |
|---|---|
| Send message | Post a message to a channel |
| List channels | Fetch channels in a server (guild) |
| List messages | Read messages from a channel |
| Create channel | Create a new text or voice channel |
| Manage webhooks | Create and manage Discord webhooks |
Utilities
PostgreSQL
Direct database queries against PostgreSQL databases.
| Tool | Description |
|---|---|
| Run query | Execute a SQL SELECT query |
| List tables | Inspect database schema |
| Describe table | Get column definitions for a table |
Puppeteer
Headless browser automation for web scraping, screenshots, and PDF generation. No authentication required.
| Tool | Description |
|---|---|
| Screenshot | Capture a full-page or element screenshot |
| Scrape page | Extract text, links, or structured data from a web page |
| Generate PDF | Render a web page as a PDF document |
| Click element | Interact with page elements |
Brave Search
Web, news, image, and video search via the Brave Search API.
| Tool | Description |
|---|---|
| Web search | Search the web and get ranked results |
| News search | Search recent news articles |
| Image search | Search for images |
Document Parser
Extract text and structured data from PDFs and documents.
| Tool | Description |
|---|---|
| Parse document | Extract text content from a PDF or document file |
| Extract tables | Pull tabular data from documents |
Social Media
Facebook Pages
Manage Facebook Pages content and engagement.
Instagram
Instagram Business API for content management.
WhatsApp Business
WhatsApp Business messaging via the Cloud API.
X (Twitter)
Post and manage content on X (formerly Twitter).